League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Perth 1 | 5 | 4 | 1 | 0 | 21 - 4 | 17 | 9 | |
2 | • | David Lloyd 1 | 4 | 2 | 1 | 1 | 15 - 9 | 6 | 5 | |
3 | • | Arbroath | 4 | 2 | 1 | 1 | 13 - 6 | 7 | 4 | |
4 | • | Duffus 1 | 5 | 0 | 4 | 1 | 12 - 18 | -6 | 4 | |
5 | • |
![]() |
St Andrews | 4 | 0 | 2 | 2 | 7 - 17 | -10 | 2 |
6 | • | WANT 1 | 4 | 0 | 1 | 3 | 5 - 19 | -14 | 1 |
Matches
Perth 1–Arbroath
- - -