The Tennis Tayside Leagues are sponsored by Keillor Graphics
Final Placings
Div 6 | Club | Played | Won | Tied | Lost | F : A | Conc | Points |
1 | Lundin Sports 2 | 8 | 8 | 0 | 0 | 90 – 15 | 16 | |
2 | WANT 3 | 8 | 5 | 0 | 3 | 59 – 43 | 1 | 9 |
3 | Perth 2 | 8 | 3 | 1 | 4 | 46 – 60 | 1 | 6 |
4 | Tayport | 8 | 2 | 1 | 5 | 42 – 66 | 1 | 4 |
5 | WANT 4 | 8 | 1 | 0 | 7 | 9 – 62 | 3 | 0 |
Matches