League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Forthill 2 | 7 | 6 | 0 | 1 | 68 - 16 | 52 | 12 | |
2 | • | Broughty Ferry 2 | 7 | 5 | 0 | 2 | 46 - 38 | 8 | 10 | |
3 | • | Duffus | 7 | 4 | 1 | 2 | 38 - 34 | 4 | 9 | |
4 | ↑ | David Lloyd 2 | 7 | 4 | 0 | 3 | 42 - 42 | 0 | 8 | |
5 | ↓ | Falkland 2 | 7 | 3 | 1 | 3 | 47 - 37 | 10 | 7 | |
6 | • | St Andrews 2 | 7 | 2 | 1 | 4 | 39 - 45 | -6 | 5 | |
7 | • | West End 2 | 7 | 2 | 1 | 4 | 33 - 51 | -18 | 5 | |
8 | • | Broughty Ferry 3 | 7 | 0 | 0 | 7 | 11 - 61 | -50 | 0 |
Matches
Broughty Ferry 2–West End 2
9 - 3