League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Broughty Ferry 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | WANT 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Scone | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Montrose 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Lundin Sports 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | David Lloyd 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Matches
Montrose 3–WANT 2
- - -