League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Arbroath 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Arbroath 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Blairgowrie | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Broughty Ferry 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | David Lloyd | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Kinross 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Montrose 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | St Andrews | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Matches
St Andrews–Arbroath 1
- - -