The Tennis Tayside Leagues are sponsored by Keillor Graphics
Final Placings
Pos | Team | Pld | W | T | L | Sets F:A | Cncd | Pts | End Pts |
1 | WANT 3 | 10 | 10 | 0 | 0 | 101 – 19 | 20 | 20 | |
2 | Bro’ty Ferry 2 | 10 | 8 | 0 | 2 | 92 – 28 | 16 | 16 | |
3 | Montrose 3 | 10 | 4 | 0 | 6 | 47 – 61 | 8 | 8 | |
4 | Anstruther | 8 | 3 | 0 | 5 | 30 – 54 | 1* | 6 | 5 |
5 | Scone 2 | 8 | 2 | 0 | 6 | 29 – 67 | 1* | 4 | 3 |
6 | David Lloyd 3 | 10 | 1 | 0 | 9 | 13 – 83 | 2 | 2 | 0 |
* point deducted for nil return of results
The final placings are based on total points for matches won or tied, with the manual calculations done which are required for deductions for concessions and where points are tied between teams the percentage of sets won.
Matches
Montrose 3–David Lloyd 3
1 - -1