League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | West End 1 | 10 | 8 | 0 | 2 | 41 - 17 | 24 | 16 | |
2 | • | David Lloyd 2 | 10 | 6 | 1 | 3 | 30 - 28 | 2 | 13 | |
3 | • | Scone | 10 | 5 | 2 | 3 | 37 - 23 | 14 | 12 | |
4 | • | Blairgowrie | 10 | 3 | 1 | 6 | 30 - 30 | 0 | 7 | |
5 | • | Montrose | 10 | 3 | 2 | 5 | 23 - 37 | -14 | 7 | |
6 | • | Kinnoull 2 | 10 | 1 | 2 | 7 | 15 - 41 | -26 | 2 |
Matches
Blairgowrie–Montrose
5 - 1