League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Lundin Sports 1 | 7 | 6 | 0 | 1 | 84 - 40 | 44 | 12 | |
2 | • | WANT 2 | 7 | 5 | 1 | 1 | 86 - 40 | 46 | 11 | |
3 | • | Perth 2 | 7 | 4 | 1 | 2 | 66 - 58 | 8 | 9 | |
4 | • | Forthill 2 | 7 | 3 | 1 | 3 | 75 - 51 | 24 | 7 | |
5 | • | Falkland 2 | 7 | 3 | 1 | 3 | 58 - 63 | -5 | 7 | |
6 | • | Scone 3 | 7 | 3 | 0 | 4 | 56 - 70 | -14 | 6 | |
7 | • | Lundin Sports 2 | 7 | 2 | 0 | 5 | 34 - 92 | -58 | 4 | |
8 | • | Montrose 4 | 7 | 0 | 0 | 7 | 38 - 83 | -45 | 0 |
Matches
Falkland 2–Scone 3
11 - 7