Welcome to Tennis Tayside, organisers of tennis leagues and competitions in Angus, Perth and Kinross, Dundee and North-East Fife. Our role at Tennis Tayside is to promote all the great tennis that takes place within the area, running tennis leagues for adults and juniors as well as hosting tournaments.
We are passionate about seeing tennis grow in popularity in our area. Our member clubs, leagues and coaching facilities provide opportunities for people of all ages and abilities to enjoy this wonderful sport.
Tennis Tayside League Update (Click to expand)
Winter League
Winter Leagues 2019-20 Adult Div A (St A)
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Scone 1 | 2 | 2 | 0 | 0 | 15 - 1 | 14 | 4 | |
2 | ↓ | Falkland | 2 | 2 | 0 | 0 | 13 - 3 | 10 | 4 | |
3 | • | Duffus | 2 | 1 | 0 | 1 | 10 - 6 | 4 | 2 | |
4 | ↑ | St Andrews 1 | 1 | 0 | 0 | 1 | 0 - 8 | -8 | 0 | |
4 | ↑ | Lundin Sports 1 | 1 | 0 | 0 | 1 | 0 - 8 | -8 | 0 | |
6 | ↓ | Anstruther 1 | 2 | 0 | 0 | 2 | 2 - 14 | -12 | 0 |
Winter Leagues 2019-20 Adult Div B (St A)
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Lundin Sports 2 | 3 | 2 | 0 | 1 | 12 - 10 | 2 | 4 | |
2 | ↓ | Anstruther 2 | 3 | 2 | 0 | 1 | 12 - 11 | 1 | 4 | |
3 | ↓ | Scone 2 | 2 | 1 | 0 | 1 | 10 - 6 | 4 | 2 | |
4 | ↓ | St Andrews 2 | 2 | 1 | 0 | 1 | 9 - 6 | 3 | 2 | |
5 | • | WANT | 2 | 1 | 0 | 1 | 7 - 9 | -2 | 2 | |
6 | • | Glenrothes | 2 | 0 | 0 | 2 | 4 - 12 | -8 | 0 |
Winter Leagues 2019-20 Adult Div C (DL)
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Blairgowrie | 1 | 1 | 0 | 0 | 5 - 3 | 2 | 2 | |
2 | • | David Lloyd 1 | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 2 | |
2 | ↑ | Broughty Ferry | 2 | 1 | 0 | 1 | 3 - 2 | 1 | 2 | |
4 | ↓ | David Lloyd 2 | 2 | 0 | 2 | 0 | 8 - 8 | 0 | 2 | |
4 | ↓ | Montrose | 2 | 1 | 0 | 1 | 8 - 8 | 0 | 2 | |
6 | ↓ | Forthill | 2 | 0 | 1 | 1 | 3 - 5 | -2 | 1 | |
7 | ↓ | Tayport | 2 | 0 | 1 | 1 | 7 - 9 | -2 | 1 |
Winter Leagues 2019-20 Junior Division (DL)
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Broughty Ferry | 2 | 2 | 0 | 0 | 10 - 5 | 5 | 4 | |
2 | ↓ | Montrose 1 | 2 | 1 | 0 | 1 | 12 - 5 | 7 | 2 | |
3 | • | David Lloyd 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
3 | • | David Lloyd 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
5 | • | WANT | 1 | 0 | 0 | 1 | 1 - 5 | -4 | 0 | |
6 | • | Montrose 2 | 1 | 0 | 0 | 1 | 0 - 8 | -8 | 0 |
Henderson Vase (Mixed Doubles)
HV Division 1
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Kinnoull 1 | 7 | 6 | 0 | 1 | 51 - 21 | 30 | 12 | |
2 | • | Arbroath 1 | 7 | 5 | 1 | 1 | 58 - 26 | 32 | 11 | |
3 | • | Forthill 1 | 7 | 5 | 1 | 1 | 56 - 28 | 28 | 11 | |
4 | • | Montrose 1 | 7 | 4 | 0 | 3 | 42 - 30 | 12 | 8 | |
5 | • | Scone 1 | 7 | 2 | 1 | 4 | 40 - 44 | -4 | 5 | |
6 | • | Perth 1 | 7 | 2 | 1 | 4 | 29 - 55 | -26 | 5 | |
7 | • | Broughty Ferry 1 | 7 | 2 | 0 | 5 | 33 - 51 | -18 | 4 | |
8 | • | Scone 2 | 7 | 0 | 0 | 7 | 3 - 57 | -54 | 0 |
HV Division 2
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | David Lloyd 1 | 7 | 6 | 0 | 1 | 57 - 27 | 30 | 12 | |
2 | • | Anstruther | 7 | 6 | 0 | 1 | 50 - 34 | 16 | 12 | |
3 | • | Blairgowrie | 7 | 5 | 0 | 2 | 50 - 34 | 16 | 10 | |
4 | • | St Andrews 1 | 7 | 4 | 0 | 3 | 46 - 38 | 8 | 8 | |
5 | • | Falkland 1 | 7 | 4 | 0 | 3 | 42 - 42 | 0 | 8 | |
6 | • | WANT 1 | 7 | 1 | 1 | 5 | 34 - 50 | -16 | 3 | |
7 | • | Tayport | 7 | 1 | 0 | 6 | 28 - 56 | -28 | 2 | |
8 | • | Montrose 2 | 7 | 0 | 1 | 6 | 29 - 55 | -26 | 1 |
HV Division 3
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | West End 1 | 7 | 6 | 0 | 1 | 57 - 27 | 30 | 12 | |
2 | • | Arbroath 2 | 7 | 5 | 1 | 1 | 57 - 27 | 30 | 11 | |
3 | • | Lundin Sports 1 | 7 | 4 | 2 | 1 | 49 - 35 | 14 | 10 | |
4 | • | Kinross | 7 | 2 | 4 | 1 | 51 - 33 | 18 | 8 | |
5 | ↑ | Perth 2 | 7 | 2 | 2 | 3 | 40 - 44 | -4 | 6 | |
6 | ↓ | Montrose 3 | 7 | 1 | 3 | 3 | 35 - 49 | -14 | 5 | |
7 | ↓ | Kinnoull 2 | 7 | 1 | 2 | 4 | 34 - 50 | -16 | 4 | |
8 | • | WANT 2 | 7 | 0 | 0 | 7 | 13 - 71 | -58 | 0 |
HV Division 4
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Forthill 2 | 7 | 6 | 0 | 1 | 68 - 16 | 52 | 12 | |
2 | • | Broughty Ferry 2 | 7 | 5 | 0 | 2 | 46 - 38 | 8 | 10 | |
3 | • | Duffus | 7 | 4 | 1 | 2 | 38 - 34 | 4 | 9 | |
4 | ↑ | David Lloyd 2 | 7 | 4 | 0 | 3 | 42 - 42 | 0 | 8 | |
5 | ↓ | Falkland 2 | 7 | 3 | 1 | 3 | 47 - 37 | 10 | 7 | |
6 | • | St Andrews 2 | 7 | 2 | 1 | 4 | 39 - 45 | -6 | 5 | |
7 | • | West End 2 | 7 | 2 | 1 | 4 | 33 - 51 | -18 | 5 | |
8 | • | Broughty Ferry 3 | 7 | 0 | 0 | 7 | 11 - 61 | -50 | 0 |
HV Division 5
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | David Lloyd 3 | 7 | 7 | 0 | 0 | 62 - 21 | 41 | 14 | |
2 | • | Montrose 4 | 7 | 6 | 0 | 1 | 64 - 17 | 47 | 12 | |
3 | • | Lundin Sports 2 | 7 | 4 | 0 | 3 | 35 - 26 | 9 | 8 | |
4 | • | Glenfarg | 7 | 3 | 0 | 4 | 42 - 45 | -3 | 6 | |
5 | • | Arbroath 3 | 7 | 2 | 2 | 3 | 31 - 41 | -10 | 6 | |
6 | • | Lundin Sports 3 | 7 | 2 | 1 | 4 | 30 - 52 | -22 | 5 | |
7 | ↑ | Scone 3 | 7 | 1 | 1 | 5 | 20 - 58 | -38 | 3 | |
8 | ↓ | Glenrothes | 7 | 1 | 0 | 6 | 28 - 52 | -24 | 2 |
Singles / Doubles
Singles / Doubles League Mens Div 1
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Kinnoull 1 | 10 | 9 | 0 | 1 | 46 - 14 | 32 | 18 | |
2 | • | David Lloyd 1 | 10 | 6 | 1 | 3 | 38 - 22 | 16 | 13 | |
3 | • | Perth 1 | 10 | 6 | 0 | 4 | 38 - 20 | 18 | 12 | |
4 | • |
![]() |
St Andrews | 10 | 5 | 0 | 5 | 30 - 29 | 1 | 10 |
5 | • | West End 1 | 10 | 2 | 1 | 7 | 17 - 41 | -24 | 4 | |
6 | • | David Lloyd 2 | 10 | 1 | 0 | 9 | 8 - 51 | -43 | 2 |
Singles / Doubles League Mens Div 2
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Forthill | 10 | 9 | 0 | 1 | 50 - 10 | 40 | 18 | |
2 | • | Falkland 1 | 10 | 8 | 0 | 2 | 47 - 13 | 34 | 16 | |
3 | ↑ | Duffus | 10 | 4 | 2 | 4 | 28 - 30 | -2 | 9 | |
4 | ↓ | Scone | 10 | 4 | 1 | 5 | 28 - 32 | -4 | 9 | |
5 | • | Tayport | 10 | 3 | 0 | 7 | 15 - 43 | -28 | 6 | |
6 | • | Blairgowrie | 10 | 0 | 1 | 9 | 10 - 50 | -40 | 1 |
Singles / Doubles League Mens Div 3
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Arbroath | 7 | 6 | 0 | 1 | 34 - 8 | 26 | 12 | |
2 | • | Perth 2 | 7 | 6 | 0 | 1 | 32 - 10 | 22 | 12 | |
3 | ↑ | Darnhall | 7 | 3 | 2 | 2 | 22 - 20 | 2 | 8 | |
4 | ↓ | Montrose | 7 | 3 | 1 | 3 | 23 - 17 | 6 | 7 | |
5 | • | Kinnoull 2 | 7 | 2 | 3 | 2 | 19 - 23 | -4 | 7 | |
6 | • | West End 2 | 7 | 2 | 0 | 5 | 15 - 25 | -10 | 4 | |
7 | • | Falkland 2 | 7 | 2 | 1 | 4 | 11 - 27 | -16 | 3 | |
8 | • | David Lloyd 3 | 7 | 0 | 1 | 6 | 8 - 34 | -26 | 1 |
Ladies
Ladies Division 1
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | David Lloyd 1 | 10 | 8 | 0 | 2 | 87 - 33 | 54 | 16 | |
2 | • | Montrose 1 | 10 | 6 | 1 | 3 | 74 - 46 | 28 | 13 | |
3 | • | St Andrews 1 | 10 | 5 | 2 | 3 | 68 - 48 | 20 | 12 | |
4 | • | Kinross | 10 | 5 | 1 | 4 | 58 - 62 | -4 | 11 | |
5 | • | Scone 1 | 10 | 3 | 2 | 5 | 52 - 64 | -12 | 8 | |
6 | • | WANT 1 | 10 | 0 | 0 | 10 | 17 - 103 | -86 | 0 |
Ladies Division 2
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Forthill | 10 | 10 | 0 | 0 | 84 - 36 | 48 | 20 | |
2 | • | Falkland 1 | 10 | 6 | 1 | 3 | 67 - 53 | 14 | 13 | |
3 | • | Broughty Ferry 1 | 10 | 6 | 0 | 4 | 66 - 54 | 12 | 12 | |
4 | • | Arbroath 1 | 10 | 5 | 1 | 4 | 70 - 50 | 20 | 11 | |
5 | • | St Andrews 2 | 10 | 2 | 0 | 8 | 51 - 69 | -18 | 4 | |
6 | • | West End | 10 | 0 | 0 | 10 | 22 - 98 | -76 | 0 |
Ladies Division 3
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Lundin Sports 1 | 10 | 9 | 1 | 0 | 91 - 23 | 68 | 19 | |
2 | • | Anstruther | 10 | 6 | 3 | 1 | 71 - 37 | 34 | 15 | |
3 | • | Perth | 10 | 6 | 2 | 2 | 66 - 53 | 13 | 14 | |
4 | • | Montrose 2 | 10 | 4 | 0 | 6 | 47 - 73 | -26 | 8 | |
5 | • | Duffus | 10 | 2 | 0 | 8 | 40 - 80 | -40 | 4 | |
6 | • | Broughty Ferry 2 | 10 | 0 | 0 | 10 | 26 - 75 | -49 | 0 |
Ladies Division 4
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Kinnoull 1 | 10 | 9 | 1 | 0 | 99 - 21 | 78 | 19 | |
2 | • | David Lloyd 2 | 10 | 6 | 2 | 2 | 72 - 36 | 36 | 14 | |
3 | ↑ | Arbroath 2 | 10 | 5 | 0 | 5 | 58 - 62 | -4 | 10 | |
4 | ↓ | WANT 2 | 10 | 5 | 0 | 5 | 57 - 63 | -6 | 10 | |
5 | • | Lundin Sports 2 | 10 | 2 | 1 | 7 | 31 - 65 | -34 | 5 | |
6 | • | Montrose 3 | 10 | 1 | 0 | 9 | 19 - 89 | -70 | 2 |
Ladies Division 5
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Falkland 2 | 8 | 7 | 0 | 1 | 54 - 30 | 24 | 14 | |
2 | ↑ | David Lloyd 3 | 9 | 5 | 0 | 4 | 52 - 42 | 10 | 10 | |
3 | ↓ | Scone 2 | 8 | 5 | 0 | 3 | 50 - 46 | 4 | 10 | |
4 | • | St Andrews 3 | 9 | 3 | 0 | 6 | 50 - 58 | -8 | 6 | |
5 | • | WANT 3 | 8 | 2 | 1 | 5 | 38 - 44 | -6 | 5 | |
6 | • | Kinnoull 2 | 8 | 2 | 1 | 5 | 30 - 54 | -24 | 5 |
Ladies 4 Player League
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Perth | 9 | 6 | 0 | 3 | 28 - 18 | 10 | 12 | |
2 | • | Duffus | 9 | 5 | 1 | 3 | 37 - 32 | 5 | 11 | |
3 | • | Glenrothes | 9 | 4 | 0 | 5 | 28 - 28 | 0 | 8 | |
4 | • | Tayport | 9 | 2 | 1 | 6 | 25 - 40 | -15 | 5 |
Mens
Mens Division 1
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Forthill 1 | 10 | 10 | 0 | 0 | 84 - 36 | 48 | 20 | |
2 | • | Montrose 1 | 10 | 5 | 3 | 2 | 66 - 54 | 12 | 13 | |
3 | ↑ | Perth 1 | 10 | 4 | 1 | 5 | 57 - 63 | -6 | 9 | |
4 | ↓ | St Andrews 1 | 10 | 3 | 2 | 5 | 54 - 66 | -12 | 8 | |
5 | ↓ | Kinnoull 1 | 10 | 3 | 1 | 6 | 58 - 62 | -4 | 7 | |
6 | • | Arbroath 1 | 10 | 1 | 1 | 8 | 41 - 79 | -38 | 3 |
Mens Division 2
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | David Lloyd 1 | 10 | 9 | 0 | 1 | 89 - 31 | 58 | 18 | |
2 | • | Broughty Ferry 1 | 10 | 6 | 1 | 3 | 71 - 49 | 22 | 13 | |
3 | • | Falkland 1 | 10 | 4 | 2 | 4 | 55 - 65 | -10 | 10 | |
4 | • | Forthill 2 | 10 | 4 | 1 | 5 | 62 - 58 | 4 | 9 | |
5 | • | West End 1 | 10 | 3 | 1 | 6 | 52 - 68 | -16 | 7 | |
6 | • | Scone 1 | 10 | 1 | 1 | 8 | 31 - 89 | -58 | 3 |
Mens Division 3
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Duffus | 10 | 7 | 2 | 1 | 84 - 30 | 54 | 16 | |
2 | • | Arbroath 2 | 10 | 7 | 1 | 2 | 72 - 42 | 30 | 15 | |
3 | • | Montrose 2 | 10 | 5 | 1 | 4 | 65 - 55 | 10 | 11 | |
4 | • | WANT 1 | 9 | 5 | 1 | 3 | 48 - 49 | -1 | 11 | |
5 | • | Tayport | 10 | 2 | 1 | 7 | 49 - 71 | -22 | 5 | |
6 | • | West End 2 | 9 | 0 | 0 | 9 | 13 - 84 | -71 | -1 |
Mens Division 4
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Darnhall 1 | 10 | 9 | 0 | 1 | 99 - 21 | 78 | 18 | |
2 | • | Perth 2 | 10 | 8 | 1 | 1 | 92 - 28 | 64 | 17 | |
3 | • | David Lloyd 2 | 10 | 6 | 1 | 3 | 75 - 45 | 30 | 13 | |
4 | • | Lundin Sports 1 | 10 | 3 | 1 | 6 | 44 - 76 | -32 | 7 | |
5 | • | Scone 2 | 10 | 1 | 1 | 8 | 28 - 92 | -64 | 3 | |
6 | • | Falkland 2 | 10 | 1 | 0 | 9 | 22 - 98 | -76 | 2 |
Mens Division 5
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | St Andrews 2 | 10 | 9 | 1 | 0 | 93 - 27 | 66 | 19 | |
2 | ↑ | Forthill 3 | 10 | 6 | 1 | 3 | 75 - 45 | 30 | 13 | |
3 | ↓ | WANT 2 | 10 | 6 | 0 | 4 | 53 - 67 | -14 | 12 | |
4 | • | Kinnoull 2 | 10 | 5 | 1 | 4 | 58 - 51 | 7 | 11 | |
5 | • | Darnhall 2 | 10 | 1 | 1 | 8 | 36 - 84 | -48 | 3 | |
6 | • | Broughty Ferry 2 | 10 | 1 | 0 | 9 | 34 - 75 | -41 | 1 |
Mens Division 6
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Montrose 3 | 9 | 8 | 0 | 1 | 61 - 14 | 47 | 15 | |
2 | • | Anstruther | 9 | 6 | 1 | 2 | 66 - 31 | 35 | 13 | |
3 | • | David Lloyd 3 | 9 | 5 | 1 | 3 | 53 - 55 | -2 | 11 | |
4 | • | David Lloyd 4 | 8 | 3 | 1 | 4 | 37 - 44 | -7 | 6 | |
5 | • | Glenfarg | 9 | 3 | 1 | 5 | 45 - 52 | -7 | 6 | |
6 | • | WANT 3 | 8 | 2 | 0 | 6 | 24 - 50 | -26 | 3 | |
7 | • | Lundin Sports 2 | 8 | 1 | 0 | 7 | 15 - 55 | -40 | 1 |
Mens 4 Player League
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Kinross | 8 | 7 | 1 | 0 | 45 - 11 | 34 | 15 | |
2 | • | Duffus | 8 | 6 | 1 | 1 | 45 - 19 | 26 | 13 | |
3 | • | St Andrews | 8 | 2 | 1 | 5 | 22 - 35 | -13 | 4 | |
4 | • | Glenrothes | 8 | 2 | 0 | 6 | 20 - 36 | -16 | 4 | |
5 | • | Tayport | 8 | 1 | 1 | 6 | 13 - 44 | -31 | 2 |
Junior
Junior Superleague
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Perth 1 | 10 | 8 | 0 | 2 | 87 - 33 | 54 | 16 | |
2 | • | Stonehaven 1 | 10 | 7 | 2 | 1 | 83 - 37 | 46 | 16 | |
3 | • | Montrose 1 | 10 | 6 | 1 | 3 | 80 - 40 | 40 | 13 | |
4 | • | St Andrews 1 | 10 | 4 | 0 | 6 | 46 - 74 | -28 | 8 | |
5 | • | Kinnoull | 10 | 3 | 1 | 6 | 52 - 68 | -16 | 7 | |
6 | • | Broughty Ferry 1 | 10 | 0 | 0 | 10 | 12 - 108 | -96 | 0 |
Junior Division 1
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Perth 2 | 10 | 8 | 0 | 2 | 84 - 36 | 48 | 16 | |
2 | • | David Lloyd 1 | 10 | 6 | 2 | 2 | 74 - 46 | 28 | 14 | |
3 | • | WANT 1 | 10 | 6 | 1 | 3 | 85 - 35 | 50 | 13 | |
4 | • | Perth 3 | 10 | 5 | 1 | 4 | 50 - 66 | -16 | 10 | |
5 | • | Montrose 2 | 10 | 2 | 0 | 8 | 38 - 80 | -42 | 4 | |
6 | • | Arbroath 1 | 10 | 1 | 0 | 9 | 25 - 93 | -68 | 1 |
Junior Division 2
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Darnhall | 10 | 10 | 0 | 0 | 105 - 15 | 90 | 20 | |
2 | • | St Andrews 2 | 10 | 6 | 0 | 4 | 61 - 59 | 2 | 12 | |
3 | • | Montrose 3 | 10 | 5 | 1 | 4 | 68 - 48 | 20 | 11 | |
4 | • | David Lloyd 2 | 10 | 5 | 0 | 5 | 56 - 58 | -2 | 9 | |
5 | • | West End | 10 | 2 | 0 | 8 | 37 - 83 | -46 | 4 | |
6 | • | Blairgowrie | 10 | 1 | 1 | 8 | 25 - 89 | -64 | 0 |
Junior Division 3
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Stonehaven 2 | 10 | 9 | 0 | 1 | 104 - 10 | 94 | 18 | |
2 | • | Falkland 1 | 10 | 8 | 0 | 2 | 86 - 30 | 56 | 15 | |
3 | • | Broughty Ferry 2 | 10 | 6 | 1 | 3 | 67 - 51 | 16 | 12 | |
4 | • | Perth 4 | 9 | 2 | 1 | 6 | 33 - 75 | -42 | 5 | |
5 | • | St Andrews 3 | 9 | 1 | 0 | 8 | 28 - 77 | -49 | 2 | |
6 | • | WANT 2 | 10 | 2 | 0 | 8 | 19 - 94 | -75 | 1 |
Junior Division 4
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Anstruther | 7 | 7 | 0 | 0 | 73 - 9 | 64 | 14 | |
2 | • | Stonehaven 3 | 7 | 5 | 0 | 2 | 61 - 19 | 42 | 10 | |
3 | • | David Lloyd 3 | 7 | 4 | 0 | 3 | 46 - 32 | 14 | 7 | |
4 | • | Arbroath 2 | 7 | 3 | 1 | 3 | 34 - 46 | -12 | 6 | |
5 | • | Montrose 4 | 7 | 2 | 0 | 5 | 32 - 50 | -18 | 4 | |
6 | • | Falkland 2 | 7 | 3 | 0 | 4 | 30 - 42 | -12 | 2 | |
7 | • | Broughty Ferry 3 | 7 | 2 | 1 | 4 | 25 - 53 | -28 | 2 | |
8 | • | Tayport | 7 | 1 | 0 | 6 | 15 - 65 | -50 | 1 |
Find a tennis club near you
View Map-
Tennis Scotland Local Competition Finder
What is it? https://clubspark.lta.org.uk/LocalCompetitions/Contact On the website you will be able to see what competitions are taking place across Scotland. The competitions are delivered by local clubs and coaches under local District Tours. Who are the Tournaments for? (continues...)
-
New Junior District League
To all Club Secretaries and Coaches: New Junior District League for winter season Tennis Tayside is looking to pilot a new junior District League for the upcoming winter season. This pilot scheme will be a newly structured Mini Red and Orange league with (continues...)