League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | West End 3 | 4 | 4 | 0 | 0 | 23 - 1 | 22 | 8 | |
2 | ↑ | Lundin Sports | 5 | 3 | 0 | 2 | 16 - 9 | 7 | 6 | |
3 | ↓ | Forthill 2 | 4 | 3 | 0 | 1 | 12 - 7 | 5 | 5 | |
4 | • | Tayport 2 | 5 | 2 | 0 | 3 | 13 - 17 | -4 | 4 | |
5 | ↑ | David Lloyd 3 | 5 | 1 | 0 | 4 | 9 - 21 | -12 | 2 | |
6 | ↓ | WANT 3 | 5 | 1 | 0 | 4 | 6 - 24 | -18 | 2 |
Matches
WANT 3–David Lloyd 3
0 - 6