League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | West End 3 | 4 | 4 | 0 | 0 | 23 - 1 | 22 | 8 | |
2 | • | Forthill 2 | 4 | 3 | 0 | 1 | 12 - 7 | 5 | 5 | |
3 | ↓ | Lundin Sports | 4 | 2 | 0 | 2 | 11 - 8 | 3 | 4 | |
4 | • | Tayport 2 | 4 | 2 | 0 | 2 | 12 - 12 | 0 | 4 | |
5 | • | WANT 3 | 4 | 1 | 0 | 3 | 6 - 18 | -12 | 2 | |
6 | • | David Lloyd 3 | 4 | 0 | 0 | 4 | 3 - 21 | -18 | 0 |
Matches
David Lloyd 3–West End 3
0 - 6