Final Placings
Pos | Team | Pld | W | T | L | Sets F:A | Cncd | Pts | End Pts | % won |
1 | Glenrothes | 6 | 4 | 1 | 1 | 43 – 29 | 9 | 9 | ||
2 | West End 3 | 6 | 4 | 0 | 2 | 42 – 30 | 8 | 8 | ||
3 | Kinnoull 2 | 6 | 3 | 0 | 3 | 43 – 29 | 6 | 6 | ||
4 | Bridge of Earn | 6 | 3 | 0 | 3 | 36 – 36 | 6 | 6 | ||
5 | WANT 4 | 6 | 3 | 0 | 3 | 33 – 39 | 6 | 6 | ||
6 | St Andrews 3 | 6 | 2 | 0 | 4 | 33 – 39 | 4 | 4 | ||
7 | Tayport 2 | 6 | 1 | 1 | 4 | 22 – 50 | 3 | 3 |
Matches
Bridge of Earn–West End 3
8 - 4