League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Kinnoull | 5 | 4 | 0 | 1 | 23 - 7 | 16 | 8 | |
2 | • | David Lloyd 2 | 5 | 3 | 1 | 1 | 18 - 12 | 6 | 7 | |
3 | • | West End 2 | 5 | 2 | 1 | 2 | 13 - 17 | -4 | 5 | |
4 | • | Falkland | 4 | 2 | 0 | 2 | 12 - 12 | 0 | 4 | |
5 | • | Tayport 1 | 4 | 1 | 1 | 2 | 11 - 13 | -2 | 3 | |
6 | • | Duffus 2 | 5 | 0 | 1 | 4 | 7 - 23 | -16 | 1 |
Matches
Duffus 2–Tayport 1
- - -