League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Perth 2 | 5 | 5 | 0 | 0 | 23 - 6 | 17 | 10 | |
2 | • | West End 1 | 5 | 3 | 1 | 1 | 21 - 9 | 12 | 7 | |
3 | • | Blairgowrie | 5 | 2 | 1 | 2 | 16 - 14 | 2 | 5 | |
4 | ↑ | Forthill 1 | 4 | 1 | 1 | 2 | 9 - 14 | -5 | 3 | |
5 | • | Montrose | 4 | 0 | 2 | 2 | 10 - 14 | -4 | 2 | |
6 | ↓ | WANT 2 | 5 | 0 | 1 | 4 | 4 - 26 | -22 | 1 |
Matches
WANT 2–Forthill 1
- - -