The Tennis Tayside Leagues are sponsored by Keillor Graphics
League Table
Division 4 | ||||||||
Pos | Team | Pld | W | T | L | Scores | Conc | Pts |
1 | Kinnoull 1 | 10 | 9 | 1 | 0 | 99 – 21 | 19 | |
2 | David Lloyd 2 | 9 | 6 | 2 | 2 | 72 – 36 | 14 | |
3 | Arbroath 2 | 10 | 5 | 0 | 5 | 58 – 62 | 10 | |
4 | WANT 2 | 10 | 5 | 0 | 5 | 57 – 63 | 10 | |
5 | Lundin Sports 2 | 9 | 2 | 1 | 7 | 31 – 65 | 5 | |
6 | Montrose 3 | 10 | 1 | 0 | 9 | 19 – 89 | 1 | 1 |
The above are the final placings for this Division.
Matches
Montrose 3–David Lloyd 2
1 - 11