The Tennis Tayside Leagues are sponsored by Keillor Graphics
League Table
Division 3 | |||||||||
Pos | Team | Pld | W | T | L | Scores | Conc | Pts | |
1 | Lundin Sports 1 | 10 | 9 | 1 | 0 | 91 – 23 | 19 | ||
2 | Anstruther | 10 | 6 | 3 | 1 | 71 – 37 | 15 | ||
3 | Perth | 10 | 6 | 2 | 2 | 66 – 53 | 14 | ||
4 | Montrose 2 | 10 | 4 | 0 | 6 | 47 – 73 | 8 | ||
5 | Duffus | 10 | 2 | 0 | 8 | 40 – 80 | 4 | ||
6 | Broughty Ferry 2 | 10 | 0 | 0 | 10 | 26 – 75 | 1 | 0 |
The above are the final placings for this Division.
Matches
Montrose 2–Perth
5 - 7