League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Glenfarg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Arbroath 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Lundin Sports 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Perth 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | WANT 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
1 | • | Falkland 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Matches
WANT 3–Lundin Sports 3
- - -