League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WANT 2 | 6 | 6 | 0 | 0 | 54 - 18 | 36 | 12 | |
2 | • | Scone | 6 | 5 | 0 | 1 | 51 - 21 | 30 | 10 | |
3 | • | Montrose 3 | 5 | 2 | 0 | 3 | 26 - 34 | -8 | 4 | |
4 | • | Broughty Ferry 2 | 6 | 2 | 0 | 4 | 31 - 41 | -10 | 4 | |
5 | • | Lundin Sports 1 | 6 | 2 | 0 | 4 | 30 - 42 | -12 | 4 | |
6 | • | David Lloyd 2 | 5 | 0 | 0 | 5 | 12 - 48 | -36 | 0 |
Matches
WANT 2–David Lloyd 2
11 - 1