League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WANT 2 | 5 | 5 | 0 | 0 | 44 - 16 | 28 | 10 | |
2 | • | Scone | 5 | 4 | 0 | 1 | 41 - 19 | 22 | 8 | |
3 | • | Broughty Ferry 2 | 5 | 2 | 0 | 3 | 29 - 31 | -2 | 4 | |
4 | • | Lundin Sports 1 | 5 | 2 | 0 | 3 | 28 - 32 | -4 | 4 | |
5 | • | Montrose 3 | 5 | 2 | 0 | 3 | 26 - 34 | -8 | 4 | |
6 | • | David Lloyd 2 | 5 | 0 | 0 | 5 | 12 - 48 | -36 | 0 |
Matches
Scone –David Lloyd 2
9 - 3