League Table

Pos   Team Pld W T L ScoresDiff Pts
1 Kinnoull 1 7 7 0 0 65 - 1946 14
2 WANT 1 7 4 2 1 54 - 3024 10
3 Anstruther 7 4 1 2 40 - 44-4 9
4 Montrose 2 7 3 0 4 40 - 44-4 6
4 Forthill 7 2 2 3 40 - 44-4 6
6 Falkland 1 7 2 0 5 33 - 51-18 4
7 Duffus 7 1 2 4 29 - 55-26 4
8 West End 1 7 1 1 5 35 - 49-14 3

 

 Matches

Kinnoull 1–Anstruther

10 - 2