League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | St Andrews | 6 | 5 | 1 | 0 | 54 - 18 | 36 | 11 | |
2 | • | Arbroath 1 | 4 | 4 | 0 | 0 | 46 - 2 | 44 | 8 | |
3 | • | Blairgowrie | 5 | 3 | 0 | 2 | 40 - 20 | 20 | 6 | |
4 | • | David Lloyd | 5 | 3 | 0 | 2 | 30 - 30 | 0 | 6 | |
5 | • | Arbroath 2 | 5 | 2 | 1 | 2 | 24 - 36 | -12 | 5 | |
6 | • | Montrose 1 | 5 | 2 | 0 | 3 | 32 - 28 | 4 | 4 | |
7 | • | Broughty Ferry 1 | 6 | 0 | 2 | 4 | 20 - 52 | -32 | 2 | |
8 | • | Kinross 1 | 6 | 0 | 0 | 6 | 6 - 66 | -60 | 0 |
Matches
Montrose 1–Arbroath 1
5 - 7