League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Forthill | 7 | 7 | 0 | 0 | 39 - 3 | 36 | 14 | |
2 | • | Tayport | 7 | 5 | 1 | 1 | 29 - 13 | 16 | 11 | |
3 | • | Darnhall | 7 | 4 | 1 | 2 | 27 - 15 | 12 | 9 | |
4 | • | Perth 2 | 7 | 3 | 1 | 3 | 23 - 17 | 6 | 7 | |
5 | • | West End 2 | 7 | 2 | 1 | 4 | 13 - 29 | -16 | 5 | |
6 | ↑ | Broughty Ferry | 7 | 2 | 0 | 5 | 13 - 25 | -12 | 3 | |
7 | ↓ | Lundin Sports | 7 | 1 | 2 | 4 | 13 - 27 | -14 | 3 | |
8 | • | David Lloyd 3 | 7 | 1 | 0 | 6 | 7 - 35 | -28 | 2 |
Matches
Tayport–Broughty Ferry
4 - 2