The Tennis Tayside Leagues are sponsored by Keillor Graphics
League Table
Pos | Team | Pld | W | T | L | Scores | Conc | Pts | %age sets won over sets played | ||
1 | Duffus | 10 | 8 | 1 | 1 | 126 – 54 | 17 | 70% | |||
2 | Broughty Ferry 2 | 10 | 8 | 1 | 1 | 124 – 56 | 17 | 69% | |||
3 | Arbroath 2 | 10 | 6 | 0 | 4 | 111 – 69 | 12 | ||||
4 | Montrose 3 | 10 | 3 | 0 | 7 | 43 – 119 | 6 | ||||
5 | Scone 2 | 10 | 3 | 0 | 7 | 59 – 103 | 1 | 5 | |||
6 | WANT 3 | 10 | 1 | 0 | 9 | 59 – 121 | 2 |
Please note that the manual calculations have been made, these are the Final Placings.
Matches
WANT 3–Arbroath 2
7 - 11