The Tennis Tayside Leagues are sponsored by Keillor Graphics
League Table
Pos | Team | Pld | W | T | L | Scores | Conc | Pts | %age games won over games played | |||
1 | David Lloyd 1 | 10 | 8 | 0 | 2 | 118 – 62 | 16 | |||||
2 | WANT 1 | 10 | 7 | 0 | 3 | 101 – 79 | 14 | |||||
3 | Broughty Ferry 1 | 10 | 6 | 1 | 3 | 116 – 64 | 13 | |||||
4 | St Andrews 2 | 10 | 2 | 2 | 6 | 73 – 107 | 6 | Total games played 1045, 490 won = 47% won | ||||
5 | Lundin Sports 1 | 10 | 3 | 0 | 7 | 73 – 107 | 6 | Total games played 1033, 462 won = 45% won | ||||
6 | Anstruther | 10 | 2 | 1 | 7 | 59 – 121 | 5 |
Please note that the manual calculations have been made, these are the Final Placings.
Matches
Anstruther–David Lloyd 1
12 - 6