League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | David Lloyd 2 | 7 | 6 | 0 | 1 | 93 - 30 | 63 | 12 | |
2 | • | West End 2 | 7 | 6 | 0 | 1 | 91 - 35 | 56 | 12 | |
3 | • | Broughty Ferry 3 | 7 | 4 | 0 | 3 | 59 - 64 | -5 | 8 | |
4 | • | Glenfarg | 7 | 3 | 1 | 3 | 41 - 49 | -8 | 7 | |
5 | • | Glenrothes | 7 | 3 | 0 | 4 | 49 - 59 | -10 | 6 | |
6 | • | St Andrews 3 | 7 | 2 | 1 | 4 | 30 - 78 | -48 | 5 | |
7 | • | Lundin Sports 3 | 7 | 2 | 0 | 5 | 47 - 61 | -14 | 3 | |
8 | • | Arbroath 3 | 7 | 1 | 0 | 6 | 19 - 53 | -34 | 1 |
Please note that this page has been updated to include David Lloyd 2 and one re-arranged match between Glenrothes and LS3
Matches
Glenfarg–St Andrews 3
9 - 9