League Table
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Tayport | 7 | 6 | 0 | 1 | 86 - 40 | 46 | 12 | |
2 | • | David Lloyd 1 | 7 | 5 | 0 | 2 | 92 - 34 | 58 | 10 | |
3 | • | Anstruther | 7 | 4 | 1 | 2 | 73 - 53 | 20 | 9 | |
4 | • | West End 1 | 7 | 4 | 0 | 3 | 66 - 54 | 12 | 8 | |
5 | • | Kinnoull 2 | 7 | 4 | 0 | 3 | 67 - 59 | 8 | 8 | |
6 | • | Duffus | 7 | 2 | 1 | 4 | 46 - 80 | -34 | 5 | |
7 | ↑ | St Andrews 2 | 7 | 1 | 0 | 6 | 38 - 88 | -50 | 2 | |
8 | ↓ | Broughty Ferry 2 | 7 | 1 | 0 | 6 | 30 - 90 | -60 | 2 |
Matches
David Lloyd 1–Tayport
8 - 10