<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Tayside</title>
	<atom:link href="http://www.tennistayside.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tennistayside.org/index.php</link>
	<description>The tennis governing body for Angus, Dundee, Northeast Fife and Perth and Kinross</description>
	<lastBuildDate>Wed, 22 May 2013 19:26:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCOTTISH  CUP  2013  &#8211; Second Stage</title>
		<link>http://www.tennistayside.org/index.php/?p=2558</link>
		<comments>http://www.tennistayside.org/index.php/?p=2558#comments</comments>
		<pubDate>Wed, 22 May 2013 19:26:27 +0000</pubDate>
		<dc:creator>moragb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tennistayside.org/index.php/?p=2558</guid>
		<description><![CDATA[The Scottish Cup 2013 Drawsheet can be viewed by clicking the link below.  Congratulations go to the four Tayside teams who are through to the next round.  They are Montrose and Kinnoull in the Men&#8217;s Draw and St Andrews and Kinnoull in the Ladies.  Best of luck to you all!
2013 Scottish Cup Draws
]]></description>
		<wfw:commentRss>http://www.tennistayside.org/index.php/?feed=rss2&amp;p=2558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Cup 2013 Draws</title>
		<link>http://www.tennistayside.org/index.php/?p=2436</link>
		<comments>http://www.tennistayside.org/index.php/?p=2436#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:25:58 +0000</pubDate>
		<dc:creator>moragb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tennistayside.org/index.php/?p=2436</guid>
		<description><![CDATA[Scottish Cup Ladies Draw 2013
Scottish Cup Mens Draw 2013
All results to Bill Duff please
]]></description>
		<wfw:commentRss>http://www.tennistayside.org/index.php/?feed=rss2&amp;p=2436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central &amp; STH Tournament Circuit 2013</title>
		<link>http://www.tennistayside.org/index.php/?p=2367</link>
		<comments>http://www.tennistayside.org/index.php/?p=2367#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:17:58 +0000</pubDate>
		<dc:creator>moragb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tennistayside.org/index.php/?p=2367</guid>
		<description><![CDATA[Adam Brown and Jane Morrison have just released the schedule of events for the 2013 Central / Scottish Tennis Holidays Tour.
The tour includes mini red, orange and green events as well as 17 one day matchplay events for players aged 11-18 rated 10.2-5.2.  In these events players will be grouped with other players of similar [...]]]></description>
		<wfw:commentRss>http://www.tennistayside.org/index.php/?feed=rss2&amp;p=2367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shepherd Tennis Tayside Open Tournament May 2013</title>
		<link>http://www.tennistayside.org/index.php/?p=2345</link>
		<comments>http://www.tennistayside.org/index.php/?p=2345#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:42:01 +0000</pubDate>
		<dc:creator>moragb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tennistayside.org/index.php/?p=2345</guid>
		<description><![CDATA[The 2013 Shepherd TT Open Tournament which runs at St Andrews LTC from  10th to 12th May and 17th to 19th May has opened for entries, click on the link below to see full details.
Shepherd_Tennis_Tayside_Open_Tournament_-_2013
Online entry form below:
Shepherd Tennis Tayside Open Tournament &#8211; Entry Form 2013
]]></description>
		<wfw:commentRss>http://www.tennistayside.org/index.php/?feed=rss2&amp;p=2345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Club Championships 2012</title>
		<link>http://www.tennistayside.org/index.php/?p=2221</link>
		<comments>http://www.tennistayside.org/index.php/?p=2221#comments</comments>
		<pubDate>Sun, 14 Oct 2012 10:57:28 +0000</pubDate>
		<dc:creator>moragb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tennistayside.org/index.php/?p=2221</guid>
		<description><![CDATA[Perth Tennis Club held their 2012 Club Championships on Sunday, 30th September, with an event run by Head Coach, Craig Cameron, and his team.  Club President, Derek Brown, said he was delighted that the club had hosted the biggest Championship he could remember in his 20 plus year relationship with the club.
Over 180 matches [...]]]></description>
		<wfw:commentRss>http://www.tennistayside.org/index.php/?feed=rss2&amp;p=2221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
